Apple Iphone 16 Plus
Apple Iphone 16 Plus Specifications
KEY SPECIFICATIONS
| RAM | 8 GB |
| Processor | A18 SoC |
| Display | 6.74 inch, OLED ScreenAverage. |
| Rear Camera | 48MP + 12MP |
| Front Camera | 12MP |
| Battery | 4,006mAh |
GENERAL SPECS
| Operating System | iOS v18 |
| Custom UI | Apple Origin |
PERFORMANCE
| CPU | Octa Core Processor |
| Chipset | A18 SoC |
| RAM Type | LPDDR5 |
| Graphics | Apple GPU (Five-core graphics) |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | 6.74 inch, OLED ScreenAverage |
| Resolution | 2796 x 1290 pixels |
| Screen Size | 6.75 inches (17.15 cm) |
| Screen to Body Ratio (calculated) | 87.84 % |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 2000 cd/m2 (nit) |
| Bezel-less display | Yes |
| Pixel Density | 458 ppiGood |
| Refresh Rate | 120Hz |
| Features | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously |
| Notch | Small Notch Display |
DESIGN & DIMENSIONS
| Height | 171.196mm |
| Width | 71.45mm |
| Weight | 203g |
| Thickness | 8.25mm |
| Colors | black, green, pink, blue, and white |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Dual camera |
| Autofocus | Yes |
| Resolution | 48 MP f/1.5 (Main) 12 MP f/2.4 (Ultra Wide) with autofocus |
| Image Resolution | 4000 x 3000 Pixels |
| OIS | yes |
| Camera Features | 12MP 2x Telephoto (enabled by quad-pixel sensor), Sensor Shift, Panorama, Night Mode, Burst Mode |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, Dual LED |
| Settings | Exposure compensation |
FRONT CAMERA
| Front Camera Setup | single |
| Front Camera Resolution | 12 MP f/1.9 (TrueDepth) with Retina Flash |
| Front Camera Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
BATTERY
| Battery | 4,006mAh |
| Removable Battery | No |
| Quick Charging | Yes, 25W MagSafe |
| USB Type | Yes, USB-C |
STORAGE
| Internal Memory Varients | 128, 256, 512 GB |
| Expandable Memory | No |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual Sim, GSM+GSM |
| SIM Size | Nano + eSIM |
| Network Support | 5G Supported in India, 4G Not Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 4G Bands: FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| Additional microphone | for Noise cancellation |
SENSORS
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Yes |
Apple iphone 16 plus all varients price
| Product name (RAM, storage, colour) | Price (Rs.) |
| 128GB variant | Rs. 82,000 approximately |
| 256GB variant | Rs. 90,000 approximately |
| 512GB variant | Rs. 106,000 approximately |

Post a Comment